|
|
![]() | |||
| 4DTV Features | |||
| Personal Cable 4DTV General Instruments | |||
| What is 4DTV | |||
User Interface Features Interactive Program Guide | |||
| Quickly see what programming is available for the next 7 days. Guide can be viewed as full screen with 6 channel entries or a Mini Guide with 2 channel entries. Color-coded grid and icons help identify program types. | |||
Themes Guide Search | |||
| Sort the Guide by one of many favorite themes such as sports or movies Themes Channel Surfing Channel surf by one of many favorite themes such as sports or movies. Develop 2 favorite channel lists for instant access. | |||
Program Information Banners | |||
| Sort the Guide by one of many favorite themes such as sports or movies Favorite Channel Settings. Develop 2 favorite channel lists for instant access. Add virtually an unlimited number of channels to these lists. | |||
Quick Information | |||
| Display detailed information about any program with one touch. Information includes: movie descriptions, ratings, actors, interactive services support and much more. | |||
Parental Control | |||
| Block out unwanted channels and set both MPAA and content ratings limits for programs. Password can be set for access control. Multi-Language Support Easy user set-up for audio and sub-title language preference. Instant Pay-Per-View Order movies, sports and other special pay-per-view events up to seven days in advance with the touch of a button. | |||
Program Timer | |||
| Program Satellite receiver to automatically tune to a desired channel at any time. Wide range of timing options available. Sleep Timer IRD will automatically turn off at a pre-set time. | |||
Front Panel Multiple LED indicators and displays include: | |||
4DTV Receiver FeaturesVIDEO
| |||
4DTV Receiver SpecificationsDigital DigiCipher® II | |||
Full MPEG-2 decompression capability built in, enables more programming per satellite transponder. This allows more bandwidth for niche services that won't be available on DBS. VideoCipher® II Plus access to Laserdisc-quality video for movies, premium channels and dozens of sports channels is available at costs that are much lower than cable and other DBS services Clear NTSC analog reception offers all of the free programming including raw network feeds, sports feeds, home shopping, international programming, and more. Compatibility with existing C-Band and Ku-Band Outdoor Electronics | |||
| Compare C BAND to DSS | |||
| Installation Accessories Surge Protection | |||
| Back To Top | |||
|---|---|---|---|
| A brief history of C-Band Satellite Systems | |||